Press and move to zoom.
Mouse over image to zoom.

HEX BOLTS | HEX NUTS | NYLON INSERT LOCK NUTS| LOCK WASHERS ALLOY THRU-HARDENED | USS HARDENED WASHERS

Product Code: KDK-3257

ID  DIAMETER  SIZE  QTY 
HB8025001000NCZ  1/4   1  50
HB8025001500NCZ   1/4 1.1/2   50
HB8025002000NCZ   1/4  50
HB8025002500NCZ   1/4  2.1/2  50
HB8031201000NCZ  5/16   1  50
HB8031201500NCZ   5/16 1.1/2   50
HB8031202000NCZ   5/16  50
HB8031202500NCZ   5/16 2.1/2   50
HB8037501000NCZ   3/8  50
HB8037501500NCZ   3/8 1.1/2   50
HB8037502000NCZ  3/8   2  50
HB8037503000NCZ   3/8  3  50
HB8043701500NCZ  7/16   1.1/2  25
HB8043702000NCZ   7/16  2  25
HB8043702500NCZ   7/16  2.1/2  15
HB8043703000NCZ   7/16  3  15
HB8050001500NCZ   1/2 1.1/2   25
HB8050002000NCZ   1/2  2  25
HB8050002500NCZ   1/2  2.1/2  15
HB8050003000NCZ   1/2  3  15
ID  DIAMÈTRE  QTY 
HN80250NCZ  1/4
 100
HN80312NCZ  5/16   100
HN80375NCZ   3/8  100
HN80437NCZ   7/16  50
HN80500NCZ   1/2  50
HLN80250NCZ   1/4  100
HLN80312NCZ   5/16  100
HLN80375NCZ   3/8  100
HLN80437NCZ   7/16  50
HLN80500NCZ   1/2  50
ID  SIZE  OUTSIDE
 DIAMETER 
INSIDE
DIAMETER 
THICKNESS  QTY 
USS80250Z   1/4  0,734 0,313  .055/.065   100
USS80312Z   5/16 0,875   0,375  .064/.080  100
USS80375Z  3/8   1,000  0,438  .064/.080  100
USS80437Z   7/16  1,250 0,500   .064/.080  50
USS80500Z  1/2  1,375  0,563  .100/.116   50
LW80250Z   1/4  0,487 0,252/0,.260  0,062   100
LW80312Z   5/16 0,583  0,314/0,322  0,078   100
LW80375Z   3/8 0,68   0,377/0,385 0,094   100
LW80437Z   7/16 0,776   0,440/0,450 0,109   50
LW80500Z  1/2  0,869 0,502/0,512  0,125   50

  • CAD $371.237
Code Quantity Available / Availability Quantity
KDK-3257 0 / On demand call 418 227-7228