Press and move to zoom.
Mouse over image to zoom.

EXTERNAL SNAP RINGS

Product Code: KDK-3031

ID   Housing / Shaft diameter Thickness  Groove
diameter
QTY 
 Dia DEC Dia FRAC  Dia mm 
SR-SH-0025  0.250   1/4  6.4 0.230  .025   10
SR-SH-0031  0.312 5/16  7.9  0.290  .025   10
SR-SH-0037   0.375  3/8 9.5   0.352  .025  10
SR-SH-0043  0.438  7/16   11.1  0.412  .025  10
SR-SH-0050  0.500   1/2  12.7 0.468   .025  10
SR-SH-0056 0.562   9/16 14.3  0.530   .035  10
SR-SH-0062 0.625  5/8   15.9 0.588  .035   10
SR-SH-0075   0.750 3/4   19.0 0.704   .035  10
SR-SH-0081  0.812  13/16   20.6 0.762   .042  10
SR-SH-0087  0.875   7/8  22.2 0.821  .042   10
SR-SH-0093  0.938   15/16  23.8 0.882  .042   10
SR-SH-0100  1.000   1 25.4   0.940 .042   10
SR-SH-0106  1.062   1-1/16  27.0 0.988  .050 
SR-SH-0112  1.125  1-1/8   28.6 1.059  .050   5
SR-SH-0118  1.188 1-3/16   30.2 1.118  .050   5
SR-SH-0125  1.250   1-1/4 31.7  1.176   .050  5
SR-SH-0131   1.312  1-5/16 33.3   1.232  .050  5
SR-SH-0137  1.375   1-3/8  34.9 1.291  .050   5
SR-SH-0143  1.438  1-7/16   36.5  1.350 .050   5
SR-SH-0150  1.500  1-1/2   38.1 1.406  .050   5
SR-SH-0162   1.625  1-5/8  41.3 1.529   .062  5
SR-SH-0175   1.750 1-3/4   44.4 1.650  .062   5
SR-SH-0187  1.875  1-7/8   47.6 1.769  .062   5
SR-SH-0200   2.000 50.8  1.886  .062   5
  • CAD $160.480
Code Quantity Available / Availability Quantity
KDK-3031 0 / On demand call 418 227-7228