Press and move to zoom.
Mouse over image to zoom.

ASS. SNAP RING INTÉRIEUR

Product Code: KDK-3036

ID  Housing / Shaft diameter Thickness   Groove
diameter 
QTY 
 Dia DEC Dia FRAC  Dia mm 
SR-HO-0025  0.250  1/4  6.4  0.015  0.268 10
SR-HO-0031   0.312  5/16  7.9 0.015  0.330 10
SR-HO-0037   0.375 3/8 9.5 0.025  0.397 10
SR-HO-0043  0.438  7/16  11.1 0.025  0.461  10
SR-HO-0050  0.500  1/2  12.7  0.035  0.530 10
SR-HO-0056  0.562  9/16  14.3  0.035  0.596 10
SR-HO-0062  0.625  5/8  15.9  0.035  0.665  10
SR-HO-0075  0.750 3/4  19.0  0.035 0.796 10
SR-HO-0081  0.812  13/16  20.6  0.042  0.862 10
SR-HO-0087   0.875  7/8  22.2  0.042  0.931 10 
SR-HO-0093   0.938 15/16  23.8  0.042  1.000 10
SR-HO-0100   1.000  1  25.4  0.050  1.066 10
 SR-HO-0106  1.062  1-1/16  27.0  0.050 1.130 
SR-HO-0112   1.125  1-1/8  28.6  0.050 1.197 
SR-HO-0118    1.188  1-3/16  30.2  0.050  1.262  5
SR-HO-0125   1.250  1-1/4  31.7  0.050  1.330 5
SR-HO-0131   1.312  1-5/16  33.3  0.050  1.396  5
SR-HO-0137   1.375  1-3/8  34.9  0.050  1.46
SR-HO-0143   1.438  1-7/16  36.5  0.050  1.53
SR-HO-0150   1.500  1-1/2  38.1  0.050  1.594
SR-HO-0162    1.625  1-5/8  41.3  0.062  1.725
SR-HO-0175   1.750 1-3/4  44.4  0.062 1.858   5
SR-HO-0187   1.875  1-7/8  47.6  0.062  1.989  5
SR-HO-0200   2.000  2  50.8  0.062  2.122  5
  • CAD $134.350
Code Quantity Available / Availability Quantity
KDK-3036 0 / On demand call 418 227-7228